Opening Band Ledger
Predicted versus actual opening prices for NIFTY 50, NIFTY BANK, and SENSEX. Every run day is recorded. Misses are included and never edited.
Showing 17 run days (2026-06-08 – 2026-07-01). Each row is one real trading day with a real prediction. Days Veritas did not run are omitted — not shown as hits. Date links go to the full validation receipt. Generated: 2026-07-02 04:17 UTC.
| Date | Index | Predicted band | Actual open | Band held | Midpoint error | Direction call vs outcome |
|---|---|---|---|---|---|---|
| 08 Jun 2026 Mon | NIFTY 50 | 23,149.90 – 23,391.62 | 23,133.35 | ✗ | 0.590% | Bearish ✓ |
| NIFTY BANK | 53,949.07 – 54,754.80 | 54,228.05 | ✓ | 0.228% | Bearish ✓ | |
| SENSEX | 73,200.56 – 74,731.72 | 73,499.66 | ✓ | 0.631% | Bearish ✓ | |
| 09 Jun 2026 Tue | NIFTY 50 | 22,995.48 – 23,227.86 | 23,237.30 | ✗ | 0.544% | Bearish ✗ |
| NIFTY BANK | 53,831.57 – 54,327.83 | 54,541.95 | ✗ | 0.855% | Bearish ✗ | |
| SENSEX | 72,720.43 – 74,304.61 | 73,908.28 | ✓ | 0.538% | Neutral ✗ | |
| 10 Jun 2026 Wed | NIFTY 50 | 23,086.88 – 23,302.95 | 23,326.35 | ✗ | 0.567% | Bearish ✗ |
| NIFTY BANK | 54,904.90 – 55,432.68 | 55,260.30 | ✓ | 0.166% | Bearish ✗ | |
| SENSEX | 73,079.88 – 74,550.34 | 74,257.29 | ✓ | 0.599% | Neutral ✗ | |
| 11 Jun 2026 Thu | NIFTY 50 | 22,986.78 – 23,210.17 | 23,115.85 | ✓ | 0.075% | Bearish ✓ |
| NIFTY BANK | 54,443.77 – 55,269.71 | 54,974.00 | ✓ | 0.214% | Bearish ✓ | |
| SENSEX | 72,868.13 – 74,376.45 | 73,635.91 | ✓ | 0.018% | Bearish ✓ | |
| 12 Jun 2026 Fri | NIFTY 50 | 23,261.97 – 23,424.99 | 23,423.80 | ✓ | 0.344% | Bullish ✓ |
| NIFTY BANK | 55,029.43 – 55,495.17 | 55,934.10 | ✗ | 1.216% | Neutral ✗ | |
| SENSEX | 74,248.73 – 75,642.88 | 74,773.34 | ✓ | 0.230% | Neutral ✗ | |
| 15 Jun 2026 Mon | NIFTY 50 | 23,608.35 – 23,991.99 | 23,960.05 | ✓ | 0.672% | Bullish ✓ |
| NIFTY BANK | 56,674.22 – 57,530.09 | 57,582.65 | ✗ | 0.841% | Bullish ✓ | |
| SENSEX | 75,049.51 – 76,891.90 | 76,632.12 | ✓ | 0.871% | Bullish ✓ | |
| 16 Jun 2026 Tue | NIFTY 50 | 23,756.84 – 23,972.24 | 23,984.85 | ✗ | 0.504% | Neutral ✗ |
| NIFTY BANK | 57,066.27 – 57,484.79 | 57,679.65 | ✗ | 0.706% | Neutral ✗ | |
| SENSEX | 75,578.35 – 77,082.59 | 76,725.27 | ✓ | 0.517% | Neutral ✗ | |
| 17 Jun 2026 Wed | NIFTY 50 | 23,881.47 – 24,062.68 | 23,989.65 | ✓ | 0.073% | Neutral ✓ |
| NIFTY BANK | 57,119.37 – 57,467.37 | 57,261.90 | ✓ | 0.055% | Neutral ✓ | |
| SENSEX | 76,072.17 – 77,525.20 | 76,816.09 | ✓ | 0.023% | Neutral ✓ | |
| 18 Jun 2026 Thu | NIFTY 50 | 23,919.04 – 24,137.69 | 24,085.10 | ✓ | 0.236% | Bearish ✗ |
| NIFTY BANK | 57,212.44 – 57,853.72 | 57,750.45 | ✓ | 0.378% | Neutral ✗ | |
| SENSEX | 76,232.14 – 77,826.51 | 77,131.66 | ✓ | 0.133% | Neutral ✓ | |
| 19 Jun 2026 Fri | NIFTY 50 | 24,041.82 – 24,295.42 | 24,073.80 | ✓ | 0.392% | Neutral ✓ |
| NIFTY BANK | 57,694.68 – 58,270.22 | 57,596.45 | ✗ | 0.666% | Neutral ✓ | |
| SENSEX | 76,590.13 – 78,262.44 | 77,131.66 | ✓ | 0.381% | Neutral ✓ | |
| 22 Jun 2026 Mon | NIFTY 50 | 23,892.53 – 24,148.30 | 24,121.35 | ✓ | 0.420% | Bullish ✓ |
| NIFTY BANK | 57,251.19 – 58,225.46 | 57,841.95 | ✓ | 0.179% | Neutral ✗ | |
| SENSEX | 76,597.40 – 77,158.54 | 77,174.82 | ✗ | 0.386% | Bullish ✓ | |
| 23 Jun 2026 Tue | NIFTY 50 | 23,891.41 – 24,196.74 | 24,077.10 | ✓ | 0.137% | Bearish ✗ |
| NIFTY BANK | 57,308.10 – 58,306.09 | 57,842.80 | ✓ | 0.062% | Neutral ✓ | |
| SENSEX | 76,615.47 – 77,310.74 | 77,024.78 | ✓ | 0.080% | Neutral ✓ | |
| 24 Jun 2026 Wed | NIFTY 50 | 23,672.05 – 23,838.29 | 23,848.65 | ✗ | 0.394% | Bearish ✗ |
| NIFTY BANK | 56,888.64 – 57,590.97 | 57,367.75 | ✓ | 0.224% | Bearish ✗ | |
| SENSEX | 75,945.71 – 76,581.37 | 76,320.82 | ✓ | 0.075% | Neutral ✗ | |
| 25 Jun 2026 Thu | NIFTY 50 | 23,865.80 – 24,094.27 | 24,125.85 | ✗ | 0.608% | Bullish ✓ |
| NIFTY BANK | 57,813.07 – 58,678.32 | 58,493.85 | ✓ | 0.426% | Bullish ✓ | |
| SENSEX | 76,492.29 – 77,306.51 | 77,391.07 | ✗ | 0.639% | Bullish ✓ | |
| 29 Jun 2026 Mon | NIFTY 50 | 23,884.51 – 24,178.38 | 24,081.40 | ✓ | 0.208% | Bullish ✓ |
| NIFTY BANK | 57,470.23 – 58,655.96 | 58,179.20 | ✓ | 0.200% | Bullish ✗ | |
| SENSEX | 76,600.55 – 77,552.42 | 77,091.51 | ✓ | 0.019% | Bullish ✗ | |
| 30 Jun 2026 Tue | NIFTY 50 | 23,787.67 – 24,080.36 | 23,941.35 | ✓ | 0.031% | Neutral ✓ |
| NIFTY BANK | 57,429.02 – 58,260.96 | 57,914.40 | ✓ | 0.120% | Bullish ✓ | |
| SENSEX | 76,249.20 – 77,180.66 | 76,760.68 | ✓ | 0.060% | Neutral ✓ | |
| 01 Jul 2026 Wed | NIFTY 50 | 23,707.99 – 24,002.05 | 23,912.40 | ✓ | 0.241% | Bullish ✗ |
| NIFTY BANK | 57,167.68 – 58,049.24 | 57,573.35 | ✓ | 0.061% | Neutral ✗ | |
| SENSEX | 76,004.68 – 76,926.43 | 76,640.62 | ✓ | 0.229% | Neutral ✓ |
How to read this table
Predicted band: The range published pre-market by Veritas (low – high). The actual open must fall inside this range for "band held" to register.
Midpoint error: How far the actual open was from the band's midpoint, as a percentage of that midpoint.
Direction call vs outcome: Veritas publishes a directional bias (Bullish / Bearish / Neutral) alongside the band. "✓" means the directional call matched the actual session open relative to the prior close. "✗" means it did not. Neutral calls are held to a lower bar: only a strong move in the opposite direction registers as a miss.
View individual daily receipts →
70-Day ClickHouse Archive
Republished from permanent ClickHouse storage. Each archived receipt shows the prediction as it was stored before the 09:15 IST market open, with the actual price and band side-by-side so range_hit is independently verifiable. These are distinct from the live receipts in the table above.
Stats denominator: 187 index-days across 70 trading days. Era 1 (Feb 20–Apr 6, 23 days): NIFTY 50 + NIFTY BANK. Era 2 (Apr 7–Jun 19, 47 days): NIFTY 50 + NIFTY BANK + SENSEX. 5 days with predictions but no stored validation outcome excluded — not shown as hits, not shown as misses. Range_hit read from raw_payload.metrics.{key}.range_hit (not stale table column).
① Era 1 — NIFTY 50 + NIFTY BANK only (accuracy_logger, Feb 20–Apr 6). No SENSEX validation stored in Era 1.